Our Products
Hard Aluminum Foil
Cold Forming Foil
PVC
PVC / PVDC
PVC PE
Strip Foil
Hard Aluminum Foil
Product Name | Blister aluminum foil |
Alloy | 8011 H state |
Width | ≤600mm |
Thickness | 20mic, 25mic, 30mic |
Construction/Structure | (Unprinted) OP/ALU/VC; (Printed) OP/INK/ALU/INK/VC |
ID | 76mm / 152mm (3 inches / 6 inches) |
OD | 240mm |
LENGTH | 1500m(20mic) |
Weight | 60g/㎡(20mic); 20kg/roll(250*0.02mm) |
Density | 2.7g/cm3 |
Cold Forming Foil
Product Name | Pharmaceutical Grade Cold Forming Alu Alu Foil |
Alloy | 8021-O |
Width | ≤630mm |
Thickness | 140-180mic |
Construction / Structure | OPA/ALU/PVC |
ID | 76mm / 152mm (3 inches/6 inches) |
PVC
Product Name | Transparent PVC Film |
Performance | Hard |
MAX Width | PVC transparent made 1.6 meters, colored made 750mm; |
Thickness | 200-500um |
ID | 76mm (3 inches) |
OD | 300mm |
Length | 233m/roll (thickness 250mic) |
Density | 1.37g/cm3 |
PVC / PVDC
Product Name | Pharmaceutical PVC PVDC Film |
Performance | Rigid Film |
Width Maximum | 1200mm transparent and 750mm colored |
Thickness | 250/25g, 250/40g, 250/60g, 250/90g |
ID | 76mm (3 inches) |
OD | 300mm |
Length | 200m/roll (thickness 250mic) |
Density | 1.37g/cm3 |
PVC PE
Product Name | Opaque PVC/PE laminated plastic film for suppository |
Application | Pack suppository, oral liquid, cosmetics, injection packing, food etc. |
Thickness | 0.1/0.04mm or customized |
Width | 50mm– 1650mm |
Colors | Transparent ,Colored |
Inner core diameter | 3″(76mm)/6″(152mm) |
Strip Foil
Product Name | Strip Foil |
Alloy | 8021 O |
Width | ≤630mm |
Thickness | 60-90㎛ |
Construction | alu30㎛/PE30-50㎛ |
ID | 76mm/152mm(3 inches/6 inches) |
ED | 240mm |
Length | 400-600m/roll |
Weight | 114g/㎡(65㎛),20kg/roll(250mm width) |